Appearance
推送酒店价格(新接口)
- 请求方式:
POST - 请求地址:
/ns_hotel/pushHotelPrice
请求参数(Body)
| 参数 | 类型 | 必填 | 说明 | 示例 |
|---|---|---|---|---|
| appid | string | 是 | appid | e1b4091610411c4e212111 |
| template | string | 是 | 十位时间戳 | 1752136659 |
| sign | string | 是 | 签名(md5(‘ns’+appid+secretKey+template)) | 9a198f4fbc91ad836c53df120ec26a47 |
| id | number | 是 | 服务商酒店ID | 653074 |
| priceInfo[0][roomId] | number | 是 | 服务商酒店房型ID | 886993 |
| priceInfo[0][planId] | number | 是 | 服务商酒店房型计划ID | 1577454 |
| priceInfo[0][priceCode][0][date] | string | 是 | 价格日期(一次最多传15天价格) | 2025-10-28 |
| priceInfo[0][priceCode][0][cost] | number | 是 | 价格(系统都是以整数为准180.12 写成181或者180) | 100 |
| priceInfo[0][priceCode][0][amount] | number | 是 | 售卖间数 | 6 |
| priceInfo[0][priceCode][0][status] | number | 是 | 状态:0关房1:有房 | 0 |
| priceInfo[0][priceCode][1][date] | string | 是 | 价格日期(一次最多传15天价格) | 2025-10-28 |
| priceInfo[0][priceCode][1][cost] | string | 是 | 价格 | 200 |
| priceInfo[0][priceCode][1][amount] | string | 是 | 售卖间数 | 2 |
| priceInfo[0][priceCode][1][status] | string | 是 | 状态:0关房1:有房 | 1 |
| priceInfo[1][roomId] | string | 是 | 服务商酒店房型ID | 886473 |
| priceInfo[1][planId] | string | 是 | 服务商酒店房型计划ID | 1577451 |
| priceInfo[1][priceCode][0][date] | string | 是 | 价格日期(一次最多传15天价格) | 2025-10-28 |
| priceInfo[1][priceCode][0][cost] | string | 是 | 价格(系统都是以整数为准180.12 写成181或者180) | 200 |
| priceInfo[1][priceCode][0][amount] | string | 是 | 售卖间数 | 1 |
| priceInfo[1][priceCode][0][status] | string | 是 | 状态:0关房1:有房 | 0 |
请求体示例
json
{"appid": "XNTjz76M8o6xpVlJgN2h", "template": 1753163375, "sign": "cee8527ec8777ca108d55e83033c197c", "id": 181044, "priceInfo": [{"roomId": 1052087, "planId": 1394395, "priceCode": [{"date": "2025-07-22", "cost": 250, "amount": 6, "status": 1}]}, {"roomId": 1060278, "planId": 1394396, "priceCode": [{"date": "2025-07-22", "cost": 324, "amount": 6, "status": 1}]}, {"roomId": 1060116, "planId": 1394397, "priceCode": [{"date": "2025-07-22", "cost": 344, "amount": 2, "status": 1}]}, {"roomId": 1060115, "planId": 1394398, "priceCode": [{"date": "2025-07-22", "cost": 270, "amount": 6, "status": 1}]}, {"roomId": 1060249, "planId": 1394399, "priceCode": [{"date": "2025-07-22", "cost": 290, "amount": 1, "status": 0}]}, {"roomId": 1053597, "planId": 1394401, "priceCode": [{"date": "2025-07-22", "cost": 406, "amount": 1, "status": 0}]}]}